青岛UPS速快价格 | |||||||||
文件:4-5折 | |||||||||
包裹:2.8-4折 | |||||||||
1区 | 2区 | 3区 | 4区 | 5区 | 6区 | 7区 | 8区 | 9区 | |
文件0.5 | 136.00 | 180.00 | 180.00 | 182.00 | 271.00 | 334.00 | 305.00 | 314.00 | 521.00 |
1.0 | 180.00 | 250.00 | 250.00 | 252.00 | 354.00 | 454.00 | 422.00 | 434.00 | 679.00 |
1.5 | 226.00 | 317.00 | 317.00 | 319.00 | 436.00 | 572.00 | 539.00 | 552.00 | 838.00 |
2.0 | 272.00 | 381.00 | 381.00 | 385.00 | 518.00 | 692.00 | 654.00 | 672.00 | 996.00 |
包裹0.5 | 226.00 | 317.00 | 317.00 | 319.00 | 390.00 | 367.00 | 437.00 | 473.00 | 797.00 |
1.0 | 272.00 | 382.00 | 382.00 | 387.00 | 473.00 | 485.00 | 554.00 | 589.00 | 953.00 |
1.5 | 317.00 | 450.00 | 450.00 | 455.00 | 555.00 | 610.00 | 671.00 | 709.00 | 1,111.00 |
2.0 | 361.00 | 517.00 | 517.00 | 520.00 | 641.00 | 727.00 | 784.00 | 827.00 | 1,272.00 |
2.5 | 405.00 | 587.00 | 587.00 | 593.00 | 723.00 | 846.00 | 901.00 | 948.00 | 1,427.00 |
3.0 | 450.00 | 653.00 | 653.00 | 658.00 | 807.00 | 969.00 | 1,018.00 | 1,062.00 | 1,586.00 |
3.5 | 495.00 | 721.00 | 721.00 | 727.00 | 888.00 | 1,088.00 | 1,134.00 | 1,183.00 | 1,747.00 |
4.0 | 539.00 | 786.00 | 786.00 | 794.00 | 971.00 | 1,208.00 | 1,253.00 | 1,303.00 | 1,904.00 |
4.5 | 587.00 | 853.00 | 853.00 | 861.00 | 1,053.00 | 1,327.00 | 1,369.00 | 1,420.00 | 2,063.00 |
5.0 | 628.00 | 922.00 | 922.00 | 931.00 | 1,135.00 | 1,447.00 | 1,487.00 | 1,576.00 | 2,224.00 |
5.5 | 675.00 | 988.00 | 988.00 | 997.00 | 1,221.00 | 1,567.00 | 1,601.00 | 1,654.00 | 2,382.00 |
6.0 | 721.00 | 1,055.00 | 1,055.00 | 1,066.00 | 1,304.00 | 1,689.00 | 1,719.00 | 1,771.00 | 2,539.00 |
6.5 | 765.00 | 1,123.00 | 1,123.00 | 1,134.00 | 1,390.00 | 1,806.00 | 1,834.00 | 1,889.00 | 2,696.00 |
7.0 | 810.00 | 1,192.00 | 1,192.00 | 1,202.00 | 1,473.00 | 1,926.00 | 1,948.00 | 2,009.00 | 2,855.00 |
7.5 | 853.00 | 1,259.00 | 1,259.00 | 1,270.00 | 1,557.00 | 2,047.00 | 2,066.00 | 2,129.00 | 3,012.00 |
8.0 | 899.00 | 1,326.00 | 1,326.00 | 1,339.00 | 1,642.00 | 2,167.00 | 2,181.00 | 2,246.00 | 3,169.00 |
8.5 | 945.00 | 1,393.00 | 1,393.00 | 1,407.00 | 1,726.00 | 2,287.00 | 2,297.00 | 2,365.00 | 3,329.00 |
9.0 | 988.00 | 1,460.00 | 1,460.00 | 1,474.00 | 1,811.00 | 2,408.00 | 2,412.00 | 2,484.00 | 3,487.00 |
9.5 | 1,034.00 | 1,528.00 | 1,528.00 | 1,542.00 | 1,895.00 | 2,528.00 | 2,529.00 | 2,600.00 | 3,643.00 |
10.0 | 1,078.00 | 1,594.00 | 1,594.00 | 1,608.00 | 1,978.00 | 2,646.00 | 2,644.00 | 2,719.00 | 3,802.00 |
10.5 | 1,119.00 | 1,658.00 | 1,657.00 | 1,673.00 | 2,056.00 | 2,705.00 | 2,727.00 | 2,839.00 | 3,952.00 |
11.0 | 1,162.00 | 1,721.00 | 1,718.00 | 1,737.00 | 2,135.00 | 2,812.00 | 2,807.00 | 2,958.00 | 4,105.00 |
11.5 | 1,204.00 | 1,785.00 | 1,781.00 | 1,802.00 | 2,213.00 | 2,918.00 | 2,890.00 | 3,075.00 | 4,254.00 |
12.0 | 1,248.00 | 1,847.00 | 1,842.00 | 1,865.00 | 2,291.00 | 3,026.00 | 2,970.00 | 3,201.00 | 4,406.00 |
12.5 | 1,288.00 | 1,908.00 | 1,902.00 | 1,928.00 | 2,371.00 | 3,134.00 | 3,054.00 | 3,319.00 | 4,559.00 |
13.0 | 1,330.00 | 1,972.00 | 1,964.00 | 1,992.00 | 2,449.00 | 3,241.00 | 3,134.00 | 3,449.00 | 4,723.00 |
13.5 | 1,373.00 | 2,037.00 | 2,027.00 | 2,056.00 | 2,527.00 | 3,348.00 | 3,217.00 | 3,568.00 | 4,872.00 |
14.0 | 1,415.00 | 2,099.00 | 2,090.00 | 2,119.00 | 2,605.00 | 3,454.00 | 3,299.00 | 3,688.00 | 5,024.00 |
14.5 | 1,458.00 | 2,163.00 | 2,151.00 | 2,182.00 | 2,686.00 | 3,562.00 | 3,379.00 | 3,806.00 | 5,174.00 |
15.0 | 1,500.00 | 2,225.00 | 2,211.00 | 2,248.00 | 2,764.00 | 3,669.00 | 3,462.00 | 3,935.00 | 5,328.00 |
15.5 | 1,542.00 | 2,286.00 | 2,274.00 | 2,312.00 | 2,841.00 | 3,776.00 | 3,545.00 | 4,066.00 | 5,478.00 |
16.0 | 1,583.00 | 2,352.00 | 2,336.00 | 2,375.00 | 2,920.00 | 3,883.00 | 3,625.00 | 4,196.00 | 5,645.00 |
16.5 | 1,626.00 | 2,416.00 | 2,395.00 | 2,439.00 | 2,998.00 | 3,988.00 | 3,709.00 | 4,327.00 | 5,821.00 |
17.0 | 1,667.00 | 2,479.00 | 2,458.00 | 2,501.00 | 3,078.00 | 4,105.00 | 3,789.00 | 4,458.00 | 5,996.00 |
17.5 | 1,711.00 | 2,541.00 | 2,521.00 | 2,564.00 | 3,156.00 | 4,222.00 | 3,871.00 | 4,589.00 | 6,172.00 |
18.0 | 1,751.00 | 2,604.00 | 2,582.00 | 2,629.00 | 3,233.00 | 4,335.00 | 3,958.00 | 4,719.00 | 6,348.00 |
18.5 | 1,792.00 | 2,668.00 | 2,643.00 | 2,694.00 | 3,313.00 | 4,442.00 | 4,065.00 | 4,849.00 | 6,524.00 |
19.0 | 1,836.00 | 2,730.00 | 2,706.00 | 2,756.00 | 3,392.00 | 4,561.00 | 4,170.00 | 4,979.00 | 6,699.00 |
19.5 | 1,878.00 | 2,794.00 | 2,769.00 | 2,822.00 | 3,470.00 | 4,672.00 | 4,278.00 | 5,109.00 | 6,875.00 |
20.0 | 1,924.00 | 2,857.00 | 2,829.00 | 2,883.00 | 3,554.00 | 4,789.00 | 4,387.00 | 5,223.00 | 7,051.00 |
备注:未含当月燃油附加费 | |||||||||
UPS全球速快出口分区表(中国)-Express Saver | |||||||||
Zone | Country | ||||||||
1 | Hong Kong | ||||||||
China,People's Republic of | 中华人民共和国 | Macau | |||||||
2 | Taiwan | 台湾 | South Korea | ||||||
3 | Japan | 日本 | |||||||
4 | Indonesia | 印度尼西亚 | Philippines | ||||||
Mongolia | 蒙古 | Thailand | |||||||
Malaysia | 马来西亚 | Singapore | |||||||
Brunei | 文莱 | Vietnam | |||||||
5 | Australia | 澳大利亚 | Norfolk is | ||||||
Cook Is | 库克群岛 | New Caledonia | |||||||
East Timor(Timor Leste) | 东帝汶 | Papua New Guinea | |||||||
Fiji | 斐济群岛 | Palau | |||||||
Frech Polynesia | 法属波利尼西亚 | Rota(Northern Mariana Islands) | |||||||
Guam | 关岛 | Solomon Is | |||||||
Kiribati | 吉里巴斯 | Saipan | |||||||
Kosrae(Micronesia,Federated States of) | 摩斯雷属密克来西亚岛 | Truk(Micronesia,Federated States of) | |||||||
Maldives | 马尔代夫 | Tahiti(French Polynesia) | |||||||
Micronesia,Federated States of | 密克罗尼西亚群岛 | Tonga | |||||||
Tuvalu | 图瓦卢 | Samoa | |||||||
New Zealand | 新西兰 | Wallis & Futuna Is | |||||||
Vanuatu | 瓦努阿图 | Yap(Micronesia,Federated States of) | |||||||
American Samoa | 美属萨摩亚 | ponape(Micronesia,Federated States of) | |||||||
6 | Canada | 加拿大 | USA | ||||||
Mexico | 墨西哥 | ||||||||
7 | Ireland | 爱尔兰 | |||||||
Austria | 奥地利 | Bangladesh | |||||||
Pakistan | 巴基斯坦 | Nepal | |||||||
Belgium | 比利时 | Norway | |||||||
Iceland | 冰岛 | Portugal | |||||||
Wales(United Kingdom) | 威尔士 | Sweden | |||||||
Faroeisland | 非罗岛 | melilla(spain) | |||||||
Bhutan | 不丹 | Switzerland | |||||||
Denmark | 丹麦 | San Marino | |||||||
Germany | 德国 | Sri Lanka | |||||||
France | 法国 | Turkey | |||||||
Faeroe Is | 法罗群岛 | Spain | |||||||
Finland | 芬兰 | Greece | |||||||
Greenland | 格陵兰 | Italy | |||||||
Netherland | 荷兰 | India | |||||||
Cambodia | 柬埔寨 | UK | |||||||
Laos | 老挝 | monaco | |||||||
Liechtenstein | 列支敦士登(瑞士) | Gibraltar | |||||||
Luxembourg | 卢森堡 | Scotland(United Kingdom) | |||||||
Malta | 马耳他 | heligoland | |||||||
Noth Islands(United Kingdom) | 北爱尔兰 | poland | |||||||
斯洛伐克 | |||||||||
捷克 | |||||||||
8 | Mauritius | ||||||||
Morocco | |||||||||
Andorra | 安道尔 | Nigeria | |||||||
Bahrain | 巴林 | Panama | |||||||
Brazil | 巴西 | Paraguay | |||||||
Chile | 智利 | Peru | |||||||
Colombia | 哥伦比亚 | Saudi Arabia | |||||||
Channel Is. | 海峡群岛 | Serbia and Montenegro(for.Yugoslavia) | |||||||
Egypt | 埃及 | South Africa | |||||||
Ethiopia | 埃塞俄比亚 | ||||||||
Iraq | 伊拉克 | Venezuela | |||||||
Israel | 以色列 | serbia(kosovo) | |||||||
Kenya | 肯尼亚 | Uruguay | |||||||
Kuwait | 科威特 | ||||||||
Lebanon | 黎巴嫩 | UAE | |||||||
montenegro | 黑山 | ||||||||
9 | Albania | 阿尔巴尼亚 | |||||||
Algeria | 阿尔及利亚 | Croatia | |||||||
Angola | 安哥拉 | Curacao (Netherlands Antilles) | |||||||
Afghanistan | 阿富汗 | Cote d'lvoire(lvory coast) | |||||||
Anguilla | 安圭拉岛 | Cyprus | |||||||
Antigua & Barbuda | 安提瓜 | ||||||||
Djibouti | |||||||||
Armenia | 亚美尼亚 | Dominica | |||||||
Aruba | 阿鲁巴岛 | Dominican Rep | |||||||
Azerbaijan | 阿塞拜疆 | Ecuador | |||||||
Bahamas | 巴哈马群岛 | El Salvador | |||||||
Barbados | 巴巴多斯 | Comoros | |||||||
Barbados | 巴贝多 | Equatorial Guinea | |||||||
Barbuda | 巴布达岛 | Eritrea | |||||||
Belarus | 白俄罗斯 | Estonia | |||||||
Belize | 伯里兹 | French Guiana | |||||||
Benin | 贝宁 | Gabon | |||||||
Bermuda | 百慕达 | Gambia | |||||||
Bolivia | 玻利维亚 | Georgia | |||||||
Bonaire | 博内尔岛 | Ghana | |||||||
Bosnia | 波斯尼亚 | Grenada | |||||||
Botswana | 博茨瓦纳 | Guadeloupe | |||||||
British Virgin Is | 英属维尔京群岛 | Guatemala | |||||||
Bulgaria | 保加利亚 | Guinea | |||||||
Burkina Faso | 布基纳法索 | Guinea Bissau | |||||||
Burundi | 布隆迪 | Guyana | |||||||
Cameroon | 喀麦隆 | Haiti | |||||||
Cayman Is | 开曼群岛 | Honduras | |||||||
Central African Rep | 中非共和国 | ||||||||
Chad | 乍得 | Ivory Coast (Cote d'Ivoire) | |||||||
Congo | 刚果共和国 | Jamaica | |||||||
Congo,democraticrepublic | 刚果民主共和国 | ||||||||
Cope Verde | 佛得角群岛 | Jordan | |||||||
Costa Rica | 哥斯达黎加 | ||||||||
Kazakhstan | 哈萨克斯坦 | St Barthelemy | |||||||
Kirghizia | 吉尔吉斯(肯尼西亚) | St Christopher | |||||||
Latvia | 拉托维亚 | St Croix (US Virgin Is) | |||||||
Lesotho | 莱索托 | St Eustatius (Netherlands Antilles) | |||||||
Liberia | 利比里亚 | St John (US Virgin Is) | |||||||
Libyan Arab Jamahiriya | 利比亚阿拉伯 | St Kitts & Nevis | |||||||
Lithuania | 立陶宛 | St Lucia | |||||||
Macedonia | 马其顿 | St Maarten (Netherlands Antilles) | |||||||
Madagascar | 马达加斯加 | St Martin (Guadeloupe) | |||||||
St Thomas | |||||||||
Malawi | 马拉维 | St Vincent & The Grenadines | |||||||
Mali | 马里 | Suriname | |||||||
Puerto Rico | Swaziland | ||||||||
Marshall Island | 马绍尔群岛 | Stcroix | |||||||
Martinique | 马提尼亚 | Syria | |||||||
Mayotte | 马约特岛 | Yrianarabrepublic | |||||||
Mauritania | 毛里嗒尼亚 | Tajikistan | |||||||
Moldova | 摩尔多瓦 | Tanzania | |||||||
Montserrat | 蒙特塞拉特 | Togo | |||||||
Mozambique | 莫桑比克 | Tortola | |||||||
Namibia | 纳米比亚 | Trinidad & Tobago | |||||||
Netherland Antilles | 安的列斯群岛 | Tunisia | |||||||
Nicaragua | 尼加拉瓜 | Turkmenistan | |||||||
Niger | 尼日尔 | Turks & Caicos Is | |||||||
Oman | 阿曼 | ||||||||
Qatar | 卡塔尔 | Uganda | |||||||
Ukraine | |||||||||
Reunion Is | 留尼汪岛 | Union Is. | |||||||
Romania | 罗马尼亚 | ||||||||
Russia | 俄罗斯 | US Virgin Is | |||||||
Rwanda | 卢旺达 | Uzbekistan | |||||||
Netherlandsantilles | |||||||||
Saba | 萨巴岛 | Virgin Gorda (British Virgin Is.) | |||||||
Senegal | 塞内加尔 | Yemen | |||||||
Seychelles | 塞舌尔 | Yugoslavia | |||||||
Sierra Leone | 塞拉里昂 | Zaire | |||||||
Zambia | |||||||||
Slovenia | 斯洛文尼亚 | Zimbabwe |
共有条评论 网友评论